Accommodation Specials!
From $210 per night
* Welcome Glass of wine on arrival
* Luxury 1, 2 3 bdrm apartments
* Ocean & Pool views available
* Ideal for families & honeymooners
* AWARD WINNING CHEF !
* Block out 5th - 10th April

PARADISE PALMS
* Available on consecutive stays
* Resort , 1 and 2 Bdrm Apartments
* From $104 per night
* Special subject to availability
* Can not be used in conjunction with other special offers
* Housekeeping not included
Stay between 01/April/2012 and 30/June/2012
3 Night Palm Cove Paradise
* Pool View Studio
* Kuranda inc Train & Skyrail
* Trip to Green Island
* Snorkel OR Glass Bottom Boat
* Tour transfers included
Only $423 per person
Rates based on twin share
Mantra Amphora Palm Cove - Palm Cove
Mantra Amphora Palm Cove

- 1, 2 & 3 Bedroom Apartments
- Swimming Lagoon
| Popularity | |
| Service | |
| Value | |
| Overall | |
| Based on 10 ratings | |
Mantra Amphora is a 4.5 star property situated in a prime beachfront location at popular Palm Cove Beach, just over 30 minutes drive north of Cairns.
Fast becoming the ‘spa capital’ of Tropical North Queensland, Palm Cove offers the charm of a seaside village combined with the sophistication of world-class restaurants, shopping and activities.
Resort Features:
Waterfront location and landscaped gardens
All Rooms Feature:
Additionally Apartments Feature:
Mantra Amphora Locality:
Palm Cove Beach & Esplanade - 5 Min Walk
Palm Cove Shopping Village - 5 Min Walk
Golf Course - 5 Min Drive
Great Barrier Reef Departure Point - 25 Min drive or pick up from resort
Wildlife Park & Night Zoo - 10 Min Drive
Clifton Beach Shopping Centre - 10 Min Drive
Cairns Airport - 20 Min Drive
Cairns City / CBD - 25 Min Drive
Port Douglas - 35 Min Drive
Freshwater Train Station - 20 Min Drive
Skyrail Caravonica - 15 Min Drive
Kuranda Rainforest Village - 30 Min Drive
GOOD NEWS! All bookings made through Travstar do not incur a credit card surcharge.
MANTRA AMPHORA PALM COVE
| BEACHFRONT RESORT
| BEAUTIFUL SWIMMING LAGOON
| STAY 3 PAY 2!
| FROM $107 PER NIGHT
STAY 3 PAY 2!
from $107 per night
Hotel Spa Rooms, 1, 2 bedroom Suites
| *** SPECIAL RATES - All prices shown in Australian Dollars | ||
| Prices valid from now until 31 March 2012 | ||
| Hotel Spa Room | PER NIGHT | |
| Hotel Spa Room, 1+ nights | $160 | |
| » Stay 3 Pay 2 (rate is average rate per night for 3 nights) |
$107 (avg) | |
| 1 Bedroom Apartment | PER NIGHT | |
| 1 Bedroom, 1+ nights | $195 | |
| » Stay 3 Pay 2 (rate is average rate per night for 3 nights) |
$130 (avg) | |
| 2 Bedroom Apartment | PER NIGHT | |
| 2 Bedroom, 1+ nights | $280 | |
| » Stay 3 Pay 2 (rate is average rate per night for 3 nights) |
$187 (avg) | |
| *** SPECIAL RATES - All prices shown in Australian Dollars | ||
| Prices valid from 01 April 2012 until 05 April 2012 | ||
| Hotel Spa Room | PER NIGHT | |
| Hotel Spa Room, 1+ nights | $160 | |
| » Stay 3 Pay 2 (rate is average rate per night for 3 nights) |
$107 (avg) | |
| 1 Bedroom Apartment | PER NIGHT | |
| 1 Bedroom, 1+ nights | $195 | |
| » Stay 3 Pay 2 (rate is average rate per night for 3 nights) |
$130 (avg) | |
| 2 Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Dual Key, 1+ nights | $280 | |
| » Stay 3 Pay 2 (rate is average rate per night for 3 nights) |
$187 (avg) | |
| *** SPECIAL RATES - All prices shown in Australian Dollars | ||
| Prices valid from 09 April 2012 until 22 June 2012 | ||
| Hotel Spa Room | PER NIGHT | |
| Hotel Spa Room, 1+ nights | $160 | |
| » Stay 3 Pay 2 (rate is average rate per night for 3 nights) |
$107 (avg) | |
| 1 Bedroom Apartment | PER NIGHT | |
| 1 Bedroom, 1+ nights | $195 | |
| » Stay 3 Pay 2 (rate is average rate per night for 3 nights) |
$130 (avg) | |
| 2 Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Dual Key, 1+ nights | $280 | |
| » Stay 3 Pay 2 (rate is average rate per night for 3 nights) |
$187 (avg) | |
| *** SPECIAL RATES - All prices shown in Australian Dollars | ||
| Prices valid from 08 July 2012 until 21 September 2012 | ||
| Hotel Spa Room | PER NIGHT | |
| Hotel Spa Room, 1+ nights | $192 | |
| » Stay 4 Pay 3 (rate is average rate per night for 4 nights) |
$144 (avg) | |
| 1 Bedroom Apartment | PER NIGHT | |
| 1 Bedroom, 1+ nights | $234 | |
| » Stay 4 Pay 3 (rate is average rate per night for 4 nights) |
$176 (avg) | |
| All prices shown in Australian Dollars | ||
| Prices valid from now until 31 March 2012 | ||
| Hotel Spa Room | PER NIGHT | |
| Hotel Spa Room, 3+ nights | $136 | |
| Hotel Spa Room, 1+ nights | $160 | |
| Hotel Ocean Spa | PER NIGHT | |
| Hotel Ocean Spa, 3+ nights | $162 | |
| Hotel Ocean Spa, 1+ nights | $190 | |
| 1 Bedroom Apartment | PER NIGHT | |
| 1 Bedroom, 3+ nights | $166 | |
| 1 Bedroom, 1+ nights | $195 | |
| 1 Bedroom Ocean | PER NIGHT | |
| 1 Bedroom Ocean, 3+ nights | $208 | |
| 1 Bedroom Ocean, 1+ nights | $245 | |
| 2 Bedroom Apartment | PER NIGHT | |
| 2 Bedroom, 3+ nights | $238 | |
| 2 Bedroom, 1+ nights | $280 | |
| 2 Bedroom Ocean | PER NIGHT | |
| 2 Bedroom Ocean Dual Key, 3+ nights | $264 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 April 2012 until 22 June 2012 | ||
| Hotel Spa Room | PER NIGHT | |
| Hotel Spa Room, 3+ nights | $136 | |
| Hotel Spa Room, 1+ nights | $160 | |
| Hotel Ocean Spa | PER NIGHT | |
| Hotel Ocean Spa, 3+ nights | $162 | |
| Hotel Ocean Spa, 1+ nights | $190 | |
| 1 Bedroom Apartment | PER NIGHT | |
| 1 Bedroom, 3+ nights | $166 | |
| 1 Bedroom, 1+ nights | $195 | |
| 1 Bedroom Ocean | PER NIGHT | |
| 1 Bedroom Ocean, 3+ nights | $208 | |
| 1 Bedroom Ocean, 1+ nights | $245 | |
| 2 Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Dual Key, 3+ nights | $238 | |
| 2 Bedroom, 3+ nights | $238 | |
| 2 Bedroom Dual Key, 1+ nights | $280 | |
| 2 Bedroom, 1+ nights | $280 | |
| 2 Bedroom Ocean | PER NIGHT | |
| 2 Bedroom Ocean Dual Key, 3+ nights | $264 | |
| 2 Bedroom Ocean, 3+ nights | $264 | |
| 2 Bedroom Ocean Dual Key, 1+ nights | $310 | |
| 2 Bedroom Ocean, 1+ nights | $310 | |
| 3 Bedroom Ocean | PER NIGHT | |
| 3 Bedroom Ocean, 3+ nights | $298 | |
| 3 Bedroom Ocean, 1+ nights | $350 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 23 June 2012 until 31 October 2012 | ||
| Hotel Spa Room | PER NIGHT | |
| Hotel Spa Room, 1+ nights | $192 | |
| Hotel Ocean Spa | PER NIGHT | |
| Hotel Ocean Spa, 1+ nights | $228 | |
| 1 Bedroom Apartment | PER NIGHT | |
| 1 Bedroom, 1+ nights | $234 | |
| 1 Bedroom Ocean | PER NIGHT | |
| 1 Bedroom Ocean, 1+ nights | $294 | |
| 2 Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Dual Key, 1+ nights | $336 | |
| 2 Bedroom, 1+ nights | $336 | |
| 2 Bedroom Ocean | PER NIGHT | |
| 2 Bedroom Ocean Dual Key, 1+ nights | $372 | |
| 2 Bedroom Ocean, 1+ nights | $372 | |
| 3 Bedroom Ocean | PER NIGHT | |
| 3 Bedroom Ocean, 1+ nights | $420 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 November 2012 until 10 November 2012 | ||
| Hotel Spa Room | PER NIGHT | |
| Hotel Spa Room, 3+ nights | $136 | |
| Hotel Spa Room, 1+ nights | $160 | |
| Hotel Ocean Spa | PER NIGHT | |
| Hotel Ocean Spa, 3+ nights | $162 | |
| Hotel Ocean Spa, 1+ nights | $190 | |
| 1 Bedroom Apartment | PER NIGHT | |
| 1 Bedroom, 3+ nights | $166 | |
| 1 Bedroom, 1+ nights | $195 | |
| 1 Bedroom Ocean | PER NIGHT | |
| 1 Bedroom Ocean, 3+ nights | $208 | |
| 1 Bedroom Ocean, 1+ nights | $245 | |
| 2 Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Dual Key, 3+ nights | $238 | |
| 2 Bedroom, 3+ nights | $238 | |
| 2 Bedroom Dual Key, 1+ nights | $280 | |
| 2 Bedroom, 1+ nights | $280 | |
| 2 Bedroom Ocean | PER NIGHT | |
| 2 Bedroom Ocean Dual Key, 3+ nights | $264 | |
| 2 Bedroom Ocean, 3+ nights | $264 | |
| 2 Bedroom Ocean Dual Key, 1+ nights | $310 | |
| 2 Bedroom Ocean, 1+ nights | $310 | |
| 3 Bedroom Ocean | PER NIGHT | |
| 3 Bedroom Ocean, 3+ nights | $298 | |
| 3 Bedroom Ocean, 1+ nights | $350 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 18 November 2012 until 30 December 2012 | ||
| Hotel Spa Room | PER NIGHT | |
| Hotel Spa Room, 3+ nights | $136 | |
| Hotel Spa Room, 1+ nights | $160 | |
| Hotel Ocean Spa | PER NIGHT | |
| Hotel Ocean Spa, 3+ nights | $162 | |
| Hotel Ocean Spa, 1+ nights | $190 | |
| 1 Bedroom Apartment | PER NIGHT | |
| 1 Bedroom, 3+ nights | $166 | |
| 1 Bedroom, 1+ nights | $195 | |
| 1 Bedroom Ocean | PER NIGHT | |
| 1 Bedroom Ocean, 3+ nights | $208 | |
| 1 Bedroom Ocean, 1+ nights | $245 | |
| 2 Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Dual Key, 3+ nights | $238 | |
| 2 Bedroom, 3+ nights | $238 | |
| 2 Bedroom Dual Key, 1+ nights | $280 | |
| 2 Bedroom, 1+ nights | $280 | |
| 2 Bedroom Ocean | PER NIGHT | |
| 2 Bedroom Ocean Dual Key, 3+ nights | $264 | |
| 2 Bedroom Ocean, 3+ nights | $264 | |
| 2 Bedroom Ocean Dual Key, 1+ nights | $310 | |
| 2 Bedroom Ocean, 1+ nights | $310 | |
| 3 Bedroom Ocean | PER NIGHT | |
| 3 Bedroom Ocean, 3+ nights | $298 | |
| 3 Bedroom Ocean, 1+ nights | $350 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 31 December 2012 until 01 January 2013 | ||
| Hotel Spa Room | PER NIGHT | |
| Hotel Spa Room, 1+ nights | $192 | |
| Hotel Ocean Spa | PER NIGHT | |
| Hotel Ocean Spa, 1+ nights | $228 | |
| 1 Bedroom Apartment | PER NIGHT | |
| 1 Bedroom, 1+ nights | $234 | |
| 1 Bedroom Ocean | PER NIGHT | |
| 1 Bedroom Ocean, 1+ nights | $294 | |
| 2 Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Dual Key, 1+ nights | $336 | |
| 2 Bedroom, 1+ nights | $336 | |
| 2 Bedroom Ocean | PER NIGHT | |
| 2 Bedroom Ocean Dual Key, 1+ nights | $372 | |
| 2 Bedroom Ocean, 1+ nights | $372 | |
| 3 Bedroom Ocean | PER NIGHT | |
| 3 Bedroom Ocean, 1+ nights | $420 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 02 January 2013 until 02 April 2013 | ||
| Hotel Spa Room | PER NIGHT | |
| Hotel Spa Room, 3+ nights | $136 | |
| Hotel Spa Room, 1+ nights | $160 | |
| Hotel Ocean Spa | PER NIGHT | |
| Hotel Ocean Spa, 3+ nights | $162 | |
| Hotel Ocean Spa, 1+ nights | $190 | |
| 1 Bedroom Apartment | PER NIGHT | |
| 1 Bedroom, 3+ nights | $166 | |
| 1 Bedroom, 1+ nights | $195 | |
| 1 Bedroom Ocean | PER NIGHT | |
| 1 Bedroom Ocean, 3+ nights | $208 | |
| 1 Bedroom Ocean, 1+ nights | $245 | |
| 2 Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Dual Key, 3+ nights | $238 | |
| 2 Bedroom, 3+ nights | $238 | |
| 2 Bedroom Dual Key, 1+ nights | $280 | |
| 2 Bedroom, 1+ nights | $280 | |
| 2 Bedroom Ocean | PER NIGHT | |
| 2 Bedroom Ocean Dual Key, 3+ nights | $264 | |
| 2 Bedroom Ocean, 3+ nights | $264 | |
| 2 Bedroom Ocean Dual Key, 1+ nights | $310 | |
| 2 Bedroom Ocean, 1+ nights | $310 | |
| 3 Bedroom Ocean | PER NIGHT | |
| 3 Bedroom Ocean, 3+ nights | $298 | |
| 3 Bedroom Ocean, 1+ nights | $350 | |
| OPTIONAL EXTRAS | |
| Prices valid from now until 02 April 2013 | |
| Extra Person per night | $40.00 |
| Cot Hire, daily | $10.00 |
| CURRENCY CONVERTER | |
| WE DO NOT CHARGE BOOKING FEES OR CREDIT CARD SURCHARGES | |
|
CALL US AND SPEAK TO ONE OF OUR LOCAL CONSULTANTS FOR
EXCELLENT PERSONALISED SERVICE AND LOCAL KNOWLEDGE FREECALL: 1800 663 396 INTERNATIONAL CALLERS: +617 40402100 |
Whats Hot!
2 Day Reef, Kuranda Train & Skyrail Combo
* Osprey V Reef Cruise
* Glass Bottom Boat Tour
* Snorkelling Gear & lunch
* Kuranda Train & Skyrail
From $210+$20 EMC p/p
Travel between now and 31/March/2012
Peppers Beach Club & Spa
STAY 5 PAY 3
Includes return sedan limousine transfers from Cairns airport and full breakfast daily for 2 adults.
from $174 per night
No daily service. Lagoon Spa & 1 bedroom Lagoon. Blockout dates apply.
Book before 31/March/2012
Travel between now and 30/June/2012
Travel Tools

24-31°C

25-31°C

24-31°C

24-31°C

Temp: 27.5 °C
Wind: 9 kt SSE
Humidity: 77%
Pressure: 1009.8 hpa
Forecast: 24 - 31 °C (Showers)
Whats Hot!
A Romantic Tropical escape with style!!
ISLAND & BEACH ESCAPE
* 3 Nights on Green Island
* Outer Barrier Reef Cruise
* 4 Nights at Kewarra Beach Resort
* Breakfast Daily and much more
* EXCELLENT COUPLES ESCAPE
Only $1125 p/p
Rates are based on twin share
Travel between now and 31/March/2012
4 DAY ULTIMATE PACKAGE
* Return tour transfers
* Outer Reef Cruise
* Snorkel or Intro/Cert dive
* 30 Minute Hot Air Balloon
* FAMOUS Skyrail Cableway
* Scenic KurandaTrain
* Free time in Kuranda
* Tully River Rafting
* Cape Trib Safari
From $807 per adult
*$30 Rafting Levy & Balloon levy included
Travel between now and 31/March/2012
Green Island Tropical and Enchanting Green Island, only 1 hour off the coast of Cairns
* Full day and half Day options
* Choice of Glass Bottom OR Snorkel Equipment
* Flexible departures
* FREE family fun options available
From $77.00 Per Adult
Travel between now and 31/March/2012
Go Jungle Surfing and experience where the Rainforest meets the Reef in this unique 1 day tour
* Wildlife Habitat tour
* Daintree River Cable Ferry
* Alexandra Lookout
* Jungle Surfing
* Picnic Lunch
Only $199 p/a
Travel between now and 31/March/2012
A Perfect way to end a Perfect Day.......
Sunset Cruise & Dinner Package Enjoy a Sunset Cruise on 'MV Crocodile Explorer' followed by a three course meal at Dundee's on the Waterfront.
Includes:
-1.5 hour Sunset Cruise
-Welcome glass bubbly
-Superb 3 set menu @ Dundee's
-Child 2 course menu
Only $77per adult
Travel between now and 31/March/2012












Contact our North Queensland office for advice on your holiday in Palm Cove.